Good morning, Ms. Chen 👋
Jun 8, 2026 · 3 quizzes active right now
Avg. Submission Rate
83.4%
147 / 176 students
Across all active quiz assignments
Class Average Score
72.1%
Grade: C+
Active Quizzes
3
2 due today
At-Risk Students
11
Score below 50%
Requires immediate attention
Quiz Pass Rate
68.7%
101 of 147 passed
Total Students
176
4 classes enrolled
Submission Activity
Daily student submissions over the last 14 days
Score Distribution
Students by score band
Recent Submissions
10 submissions found
| Student | Quiz | Class | Score | Correct | Time Taken | Status | Submitted | ||
|---|---|---|---|---|---|---|---|---|---|
AP Aisha Patel | Algebra Midterm | Grade 10-B | 84% | 21/25 | 38 min | Graded | Jun 8, 09:14 | ||
MT Marcus Thompson | Algebra Midterm | Grade 10-B | 56% | 14/25 | 44 min | Graded | Jun 8, 09:02 | ||
PN Priya Nair | Geometry Ch.4 Test | Grade 9-A | 92% | 23/25 | 28 min | Graded | Jun 7, 14:55 | ||
DO Daniel Osei | Geometry Ch.4 Test | Grade 9-A | 44% | 11/25 | 40 min | Graded | Jun 7, 14:48 | ||
LK Lena Kowalski | Calculus Introduction | Grade 11-C | 71% | 18/25 | 52 min | Graded | Jun 7, 11:30 | ||
JA James Adeyemi | Calculus Introduction | Grade 11-C | 38% | 9/25 | 60 min | Graded | Jun 7, 11:00 | ||
SR Sofia Ramos | Algebra Midterm | Grade 10-B | — | — | — | Overdue | Jun 8, 09:45 (due) | ||
NB Noah Brennan | Geometry Ch.4 Test | Grade 9-A | — | — | — | In Progress | In progress |
Showing 1–8 of 10 submissions
My Classes
4 active classes
Grade 10-B
71.4%Grade 9-A
78.2%Grade 11-C
63.8%Grade 8-D
82.5%Recent Activity
Aisha Patel submitted Algebra Midterm
84% · 09:14 AM
James Adeyemi scored below 50% on Calculus Intro
38% · needs review
Noah Brennan started Geometry Ch.4 Test
In progress · 14 min
Priya Nair earned top score in Grade 9-A
92% · Geometry Ch.4
New student joined Grade 10-B
Ravi Sharma · class code MTH-10B
Statistics Quiz assigned to Grade 11-C
20 questions · due Jun 12